FSC 4810 Valves, Powered – NSN List
Federal Supply Class 4810 – Valves, Powered belongs to Federal Supply Group 48 (Valves). Our database lists 34 NSNs in this class. Click an NSN to see its characteristics, manufacturer part numbers, FLIS management and packaging data.
Need an NSN from this class? Request a quote and our team will reply within 24 hours on weekdays.
| NSN | Item Name | MFG Part Number | Manufacturer |
|---|---|---|---|
| 4810-00-104-9594 | Valve, Solenoid | 10173 | FEDERAL INDUSTRIES, INC. DBA FEDERAL INDUSTRIES INC |
| 4810-00-236-9059 | - | 13216E6172-2 | CECOM LR CENTER |
| 4810-01-057-3927 | - | 639AS1384 | NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER |
| 4810-01-127-3016 | - | 4033378 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL INTERNATIONAL |
| 4810-01-150-5245 | - | 10127252 | NIMIKKEISTOKESKUS NCB FINLAND |
| 4810-01-216-2754 | - | 60244-40682 | TEXTRON SYSTEMS CORPORATION DBA TEXTRON SYSTEMS CORP |
| 4810-01-237-0111 | - | 2349W010 | AERO INTERNATIONAL, LLC DBA AMS ENGINEERED SOLUTIONS |
| 4810-01-271-2999 | - | 11466334 | US ARMY AVIATION AND MISSILE COMMAND |
| 4810-01-352-8511 | Valve, Butterfly | 13229E0700 | CECOM LR CENTER |
| 4810-01-392-2935 | Valve, Solenoid | 3696-1A | PNEUDRAULICS, INC. |
| 4810-01-396-5131 | Disk, Valve | 803-6397408 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-397-7378 | Retainer | 6397408 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-408-1394 | Disk, Valve | 845-6556322ITEM13 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-426-4994 | - | 5SE01722 | NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION CODE 1.3.1 BLDG 562-1 |
| 4810-01-482-5052 | Actuator, Electromechanical, Rotary | 31111-1 | MESTEK, INC. DBA AMERICAN WARMING & VENTILATING DIVISION DIV AMERICAN WARMING AND VENTILATING |
| 4810-01-527-2004 | - | 12511399 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 4810-01-540-4891 | - | 2643-785-07 ITEM 9,31 | ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT |
| 4810-01-616-3849 | - | 521-8500166 ITEMS V1,F-8 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-621-0764 | - | 123907-03120 | YANMAR DIESEL AMERICA CORP |
| 4810-01-628-5614 | - | 803-6397247-7111 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-632-9276 | - | 6016362 | SIEMENS GOVERNMENT TECHNOLOGIES, INC. DBA SGT DRESSER-RAND DIV SGT DRESSER-RAND |
| 4810-01-646-7559 | - | 6016362-001 | SIEMENS GOVERNMENT TECHNOLOGIES, INC. DBA SGT DRESSER-RAND DIV SGT DRESSER-RAND |
| 4810-01-659-0398 | Assembly | 4153978 | OSHKOSH DEFENSE LLC |
| 4810-01-661-1913 | - | 125838PE | ITT AEROSPACE CONTROLS LLC DBA ITT AEROSPACE CONTROLS UNIT S |
| 4810-01-689-2954 | Valve, Solenoid | 8179128-1 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-690-5787 | - | 23-0300 | AEROCONTROLEX GROUP, INC. DBA AERO FLUID PRODUCTS |
| 4810-01-690-5791 | - | 23-0100 | AEROCONTROLEX GROUP, INC. DBA AERO FLUID PRODUCTS |
| 4810-01-690-5795 | - | 23-0200 | AEROCONTROLEX GROUP, INC. DBA AERO FLUID PRODUCTS |
| 4810-01-705-8611 | - | 8729128 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-715-9944 | Assembly | 563-8842381-A1 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-719-0173 | Piston, Valve | 726-8834092-14 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-721-1495 | - | 2644-253-01-81 | ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT |
| 4810-01-722-5290 | Plug | 302-5793087 | NAVAL SEA SYSTEMS COMMAND |
| 4810-01-730-6399 | - | 07E44B15AC | PARKER-HANNIFIN CORPORATION DBA PNEUTRONICS DIV PNEUMATIC DIVISION |
