FSC 5320 Rivets – NSN List
Federal Supply Class 5320 – Rivets belongs to Federal Supply Group 53 (Hardware and Abrasives). Our database lists 155 NSNs in this class. Click an NSN to see its characteristics, manufacturer part numbers, FLIS management and packaging data.
Hazeran Medical Defence Industry Trade Limited Company (CAGE TL526) manufactures rivets for the defense industry, produced to military standards (MS, AN, NAS) and customer drawings under an ISO 9001 certified quality management system. Request a quote for any NSN in this class.
| NSN | Item Name | MFG Part Number | Manufacturer |
|---|---|---|---|
| 5320-00-006-0792 | Rivet | NAS1769D5-4 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-012-0738 | Rivet | BACR15DN3AD4 | THE BOEING COMPANY |
| 5320-00-058-9895 | Rivet | 10126952 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-061-9650 | Rivet | AF6051-6-8 | ALLFAST FASTENING SYSTEMS, LLC |
| 5320-00-062-0281 | Rivet | MS20601M4W3 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 5320-00-062-3232 | Rivet | HS5448-06-09 | MCDONNELL DOUGLAS HELICOPTER CO INC |
| 5320-00-062-4623 | Rivet | GB510A08-2 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5320-00-062-4624 | Rivet | GB510A08-3 | HOWMET GLOBAL FASTENING SYSTEMS INC |
| 5320-00-062-5223 | Pin-rivet | AIC-L-12V6-3 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| 5320-00-064-0156 | Rivet | HL70TW8 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| 5320-00-067-9840 | Rivet | FFR556 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| 5320-00-071-5926 | Rivet, Solid | NAS1097AD3-5 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-088-9227 | Rivet | CR2663-6-4 | SPS TECHNOLOGIES, LLC DBA CHERRY AEROSPACE DIV DIV CHERRY AEROSPACE |
| 5320-00-117-6014 | Rivet | AN426D8-18 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| 5320-00-117-6886 | Rivet, Solid | 0600-339 | LOCKHEED MARTIN CORPORATION DIV RMS |
| 5320-00-117-6888 | Rivet, Solid | 5320PL1742204 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-117-6942 | Rivet | 0600-183 | LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD |
| 5320-00-145-1675 | Rivet | MS20426AD7-6 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-145-1780 | Collar, Pin-rivet | HL87W6 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| 5320-00-151-5520 | Rivet, Blind | 5320PL0739064 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-161-3474 | Rivet | NAS1097B6-6 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-165-2083 | Rivet | 5320PL0739068 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-165-2086 | Rivet | 5320PL0739070 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-170-3043 | Rivet, Solid | 03A092-4-5 | NORTHROP GRUMMAN SYSTEMS CORP DBA NORTHROP GRUMMAN COMPUTING SYSTEMS |
| 5320-00-170-3490 | Rivet, Solid | 10123521 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-170-7859 | Rivet | 10123530 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-177-7580 | Pin-rivet | 100-048-5-11 | BELL TEXTRON INC |
| 5320-00-181-6387 | Rivet | CR2538-6-3 | SPS TECHNOLOGIES, LLC DBA CHERRY AEROSPACE DIV DIV CHERRY AEROSPACE |
| 5320-00-185-9961 | Rivet | 54217-4-01 | AIRBUS HELICOPTERS (ETS DE MARIGNANE) |
| 5320-00-189-8722 | Rivet | CR2249-5-8 | HOWMET GLOBAL FASTENING SYSTEMS INC |
| 5320-00-195-4079 | Rivet | AIC-L-12V6-12 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| 5320-00-233-4740 | Rivet | AN426B6-22 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| 5320-00-236-3929 | Rivet, Blind | 1604-0615 | AVDEL CORP |
| 5320-00-243-2284 | Rivet, Solid | NAS1200-4-2 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-279-9581 | Pin-rivet | BACB30KF6-9 | THE BOEING COMPANY DIV DEFENSE |
| 5320-00-283-7659 | Rivet | AIC-L-11V8-13 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| 5320-00-286-0660 | Rivet | 10123577 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-286-4756 | Rivet, Solid | 10123582 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-288-3070 | Rivet | NAS1724V4-5E | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-292-6097 | Collar, Pin-rivet | 10123610 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-296-3083 | Collar, Pin-rivet | 10123624 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-317-1544 | Rivet, Solid | 5320PL1574137 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-367-6352 | - | AIC-L-41-5-2 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| 5320-00-385-8731 | Rivet | 5320PL0157477 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-415-2261 | Rivet | 000001080980000 | ARESIA-VALENTON |
| 5320-00-421-3484 | Rivet | NAS1398M8-3 | SPS TECHNOLOGIES, LLC DBA CHERRY AEROSPACE DIV DIV CHERRY AEROSPACE |
| 5320-00-424-3761 | Rivet, Blind | BP-T10-23 | HUCK INTERNATIONAL, INC. DIV HUCK PRODUCTS DIVISION |
| 5320-00-437-8957 | Rivet, Blind | MS20601B4W8 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 5320-00-454-0557 | Rivet | NAS1097AD4-18 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-461-5879 | Pin-rivet | 100-048-8-10 | BELL TEXTRON INC |
| 5320-00-502-1661 | Rivet, Blind | 10123748 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-519-7875 | Rivet, Blind | 10123754 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-531-0715 | Rivet | 1466-8 | HUCK MFG CO |
| 5320-00-531-0744 | Pin-rivet | 10015316-003 | US ARMY AVIATION AND MISSILE COMMAND |
| 5320-00-556-9315 | Rivet | GHN10003-124 | LOCKHEED MARTIN CORP DIV LOCKHEED MARTIN AERONAUTICS COMPANY |
| 5320-00-557-4714 | Rivet, Blind | NAS1670-5L2 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-558-6156 | Rivet | BACB30P6-7 | THE BOEING COMPANY DIV DEFENSE |
| 5320-00-582-3300 | Rivet | 5320PL0830398 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-619-6888 | Rivet | MILR5674 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-00-684-9912 | Rivet, Solid | 10363363 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-731-6153 | Rivet, Blind | 950222-21 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP |
| 5320-00-731-8173 | Rivet, Blind | 3M81-6-3 | THE BOEING COMPANY DIV DEFENSE |
| 5320-00-754-1906 | Rivet, Solid | 5-4-1403-2-174 | W1D1 NATICK SOLDIER CENTER DBA US ARMY CCDC SOLDIER CENTER DIV COMBAT CAPABILITIES DEVELOPMENT COMMAND - SOLDIER CENTER |
| 5320-00-757-9572 | Rivet, Blind | GR500L5-13 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5320-00-777-2990 | Collar, Pin-rivet | CAN43068-6 | AIRBUS DEFENCE AND SPACE SAU |
| 5320-00-797-2634 | Rivet | HL18PB-12-5 | HI-SHEAR CORPORATION |
| 5320-00-800-6276 | Rivet, Blind | BACR15DJ5-3 | THE BOEING COMPANY DIV DEFENSE |
| 5320-00-806-3550 | Rivet, Solid | BACR15ADD7-7 | ALLFAST FASTENING SYSTEMS, LLC |
| 5320-00-821-8302 | Rivet, Blind | CR2163-5-2 | SPS TECHNOLOGIES, LLC DBA CHERRY AEROSPACE DIV DIV CHERRY AEROSPACE |
| 5320-00-827-7058 | Pin-rivet | 1535-04 | HUCK MFG CO |
| 5320-00-832-4544 | Rivet, Solid | AN125478 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| 5320-00-836-3965 | Pin-rivet | GB511D5-13 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5320-00-837-3495 | Rivet | 5320PL0740618 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-864-6099 | Rivet | 100-048-6-6 | BELL TEXTRON INC |
| 5320-00-871-7915 | Rivet | 202-17001-8-12 | TRIUMPH AEROSTRUCTURES, LLC DBA TRIUMPH AEROSTRUCTURES - VOUGHT INTEGRATED PROGRAMS DIVISION |
| 5320-00-900-8949 | Rivet | 5320PL0854363 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-910-8410 | Rivet | 10130722 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-00-916-9661 | Rivet | CR2262-5-3 | SPS TECHNOLOGIES, LLC DBA CHERRY AEROSPACE DIV DIV CHERRY AEROSPACE |
| 5320-00-926-5840 | Rivet | NAS1200-5-7 | NOR-CAL SUPPLY CO |
| 5320-00-926-5893 | Rivet, Solid | NAS1198-6-8 | NOR-CAL SUPPLY CO |
| 5320-00-927-7976 | Rivet | 5320PL0740661 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-929-6443 | - | BACB30PB3-13X | HOWMET GLOBAL FASTENING SYSTEMS INC |
| 5320-00-931-3060 | Rivet | BACB30FW4-12 | THE BOEING COMPANY DIV LEGACY WICHITA |
| 5320-00-935-9066 | Pin-rivet | 5320PL0740674 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-00-937-4984 | Rivet, Blind | GR501C4-4C | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5320-00-957-2507 | Rivet | 5320009572507 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 5320-00-968-9202 | Pin-rivet | BACB30FQ8-14 | THE BOEING COMPANY DIV DEFENSE |
| 5320-00-977-9001 | Pin-rivet | BACB30FW4-5 | THE BOEING COMPANY DIV LEGACY WICHITA |
| 5320-00-993-7354 | Rivet | 10123915 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-01-004-4137 | Rivet, Blind | 1604-0621 | AVDEL CORP |
| 5320-01-006-2154 | Rivet, Blind | NAS1398M4A5 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| 5320-01-006-3966 | Rivet | NAS1097AD6-20 | WHITTAKER CORP WHITTAKER ELECTRONIC SYSTEMS DIV |
| 5320-01-014-8972 | Rivet, Blind | 10123934 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-01-019-3263 | Rivet | AF085M5-5 | ALLFAST FASTENING SYSTEMS, LLC |
| 5320-01-021-2553 | Rivet | 10123943 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-01-029-8206 | Rivet | 10123958 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5320-01-033-8639 | Rivet, Blind | 5320PL1574293 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-01-033-8643 | Rivet, Blind | 5320PL0792382 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-01-034-1886 | Rivet | 5320PL1526712 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5320-01-035-6183 | Rivet | 5320PL1526735 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
