FSC 5360 Coil, Flat, Leaf, And Wire Springs – NSN List
Federal Supply Class 5360 – Coil, Flat, Leaf, And Wire Springs belongs to Federal Supply Group 53 (Hardware and Abrasives). Our database lists 105 NSNs in this class. Click an NSN to see its characteristics, manufacturer part numbers, FLIS management and packaging data.
Need an NSN from this class? Request a quote and our team will reply within 24 hours on weekdays.
| NSN | Item Name | MFG Part Number | Manufacturer |
|---|---|---|---|
| 5360-00-018-0427 | Spring, Helical, Comp | 4457354-59 | NAVAL SEA SYSTEMS COMMAND |
| 5360-00-146-5559 | Ring | 5360PL1894108 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5360-00-158-3850 | Spring, Helical, Compression | MS24585-C231 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-193-0637 | Ring | 334597-232 | LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD |
| 5360-00-201-1493 | Spring, Helical, Comp | 5040403 | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV LOGISTICS RESEARCH AND ENGINEERING DIRECTOR |
| 5360-00-236-3543 | Spring, Helical, Compression | MIL-S-13572C | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4 |
| 5360-00-288-4597 | Ring | 3-73201-1 | NORTHROP GRUMMAN TECHNICAL SERVICES, INC. DBA DEFENSE SYSTEMS SECTOR |
| 5360-00-323-2823 | Ring | MS24585-1222 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-323-3092 | Ring | MS24586-739 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-406-0771 | Spring, Helical, Comp | 2531690 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 5360-00-412-9878 | Ring | MS24585-1503 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-421-5129 | Ring | 2584879 | NAVAL SHIP SYSTEMS COMMAND |
| 5360-00-492-6819 | Spring, Helical, Compression | AS24585 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-492-9166 | Ring | MS24586-708 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-516-7466 | Ring | 10S0914 | VOLVO TRUCKS NORTH AMERICA, INC. DBA (FOREIGN PARENT IS VOLVO LASTVAGNAR AB, GOTEBORG, SWEDEN.) |
| 5360-00-527-7767 | Ring | 5277767 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 5360-00-559-5138 | Spring, Helical, Compression | 5360PL2362472 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5360-00-560-3960 | Ring | 30-2902-1 | THE BOEING COMPANY DIV DEFENSE |
| 5360-00-562-6192 | Ring | 3-10530-1 | NORTHROP GRUMMAN TECHNICAL SERVICES, INC. DBA DEFENSE SYSTEMS SECTOR |
| 5360-00-587-1871 | Spring, Helical, Tors | 360430-1 | AERO ENGINEERING & MANUFACTURING COMPANY OF CALIFORNIA, LLC DBA AEROENGINEERING & MANUFACTURING CO |
| 5360-00-620-3046 | Spring, Helical, Compression | 5360006203046 | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 5360-00-630-2372 | Ring | MS24585-C225 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-633-8271 | Ring | G101-905 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5360-00-678-3209 | Spring, Helical, Comp | 5360006783209 | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 5360-00-679-9190 | Spring, Leaf | 2510006799190 | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 5360-00-692-5262 | Ring | 6767514 | GENERAL MOTORS CORP |
| 5360-00-709-5858 | Spring, Spiral Torsion | 5360007095858 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 5360-00-723-0416 | Spring, Helical, Compression | 7230416 | ARMY, UNITED STATES DEPARTMENT OF THE DBA WATERVLIET ARSENAL DIV BUSINESS DEVELOPMENT |
| 5360-00-737-9067 | Ring | 5360007379067 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 5360-00-752-1423 | Ring | 5360007521423 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 5360-00-770-4949 | Spring, Helical, Comp | MS24585-C253 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-777-9571 | Ring | 511-3 | CIRCOR INSTRUMENTATION TECHNOLOGIES, INC. DBA HOKE GYROLOK |
| 5360-00-791-1046 | - | 3-73467-1 | NORTHROP GRUMMAN TECHNICAL SERVICES, INC. DBA DEFENSE SYSTEMS SECTOR |
| 5360-00-811-0903 | Spring, Helical, Comp | 800041 | SYQWEST LLC |
| 5360-00-820-3195 | Spring, Helical, Compression | 777.24.029 | A3QPJ |
| 5360-00-879-1005 | Ring | 8267808 | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV LOGISTICS RESEARCH AND ENGINEERING DIRECTOR |
| 5360-00-883-2863 | - | 10117942 | NIMIKKEISTOKESKUS NCB FINLAND |
| 5360-00-902-8068 | Ring | 5360PL0808936 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5360-00-904-0278 | Ring | 1L3798 | SARGENT AEROSPACE & DEFENSE, LLC DBA SARGENT CONTROLS & AEROSPACE DIV SARGENT CONTROLS & AEROSPACE |
| 5360-00-925-7852 | Spring, Helical, Comp | MS24585-C12 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-00-968-8317 | Spring, Helical, Comp | 174352 | GOODRICH CORPORATION DIV ADVANCED STRUCTURES LANDING SYSTEMS |
| 5360-00-999-5125 | Ring | 10894834-1 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 5360-01-019-2645 | - | 3-85207 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-026-1107 | Spring, Helical, Comp | 05340-75ES-292 | EMERSON AUTOMATION SOLUTIONS FINAL CONTROL US LP DIV NAVY PRODUCT TEAM |
| 5360-01-063-5292 | Flat | 400-4674852 ITEM 10 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-067-8399 | - | 19-80-2416 | VACCO INDUSTRIES |
| 5360-01-116-3201 | Ring | AS24586-603 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-01-132-8933 | Ring | 803-5001048 REV A PIECE 48 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-135-4285 | Ring | MS24585-1116 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-01-142-5539 | - | 60797-A | VACCO INDUSTRIES |
| 5360-01-159-8163 | Ring | CJ69B1259 | COLUMBUS JACK CORPORATION DIV COLUMBUS JACK |
| 5360-01-166-0839 | Ring | 1355010 | OSHKOSH COIL SPRING INC |
| 5360-01-172-0866 | Spring, Helical, Tors | 3022608-001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 5360-01-172-9982 | Spring, Helical, Torsion | 82A5027A5104 | MARINE CORPS SYSTEMS COMMAND DIV MARINE CORPS SYSTEMS COMMAND TECHNICAL DATA REPOSITORY CUSTOMER SERVICE |
| 5360-01-178-4996 | Spring, Helical, Comp | 7-311518002 | THE BOEING COMPANY |
| 5360-01-185-3319 | Spring, Helical, Comp | MS24585-C282 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-01-186-1129 | Ring | 13214E2066 | CECOM LR CENTER |
| 5360-01-191-2857 | Ring | 5006863 | HOOSIER SPRING CO INC DIV HOOSIER SPRING |
| 5360-01-230-8020 | - | V2B10733-2 | VACCO INDUSTRIES |
| 5360-01-235-3547 | Ring | MS24585-C453 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-01-246-4086 | Ring | 5829187 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-249-8077 | - | 2510530 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 5360-01-250-5648 | Ring | 12300163-7 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 5360-01-265-9217 | Spring, Helical, Comp | 507-US | AIRLINE HYDRAULICS CORP DBA AIRLINE HYDRAULICS CORP |
| 5360-01-283-2099 | Spring, Helical, Compression | 2430119 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 5360-01-287-5302 | - | 15011 | EATON AEROSPACE LLC DBA EATON AEROSPACE JACKSON |
| 5360-01-320-1001 | Spring, Helical, Tors | 803-1645097 PC67 | NAVAL SHIP SYSTEMS COMMAND |
| 5360-01-330-5589 | Ring | 797833-1 | HAMILTON SUNDSTRAND CORPORATION DBA COLLINS AEROSPACE |
| 5360-01-340-6068 | Ring | 12591527 | ARMY, UNITED STATES DEPARTMENT OF THE DBA WATERVLIET ARSENAL DIV BUSINESS DEVELOPMENT |
| 5360-01-343-1978 | Ring | 1520-830 | WOODWARD, INC. DIV FUEL SYSTEMS AND CONTROLS |
| 5360-01-344-4536 | Spring, Helical, Comp | C114696-1 | ORLANDO SPRING CORP |
| 5360-01-351-5272 | Ring | MS24585-C316 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 5360-01-359-7079 | Ring | 5494866 | TRANSLANT INC A JOINT VENTURE |
| 5360-01-373-9186 | - | A52118MFV | HUNT VALVE COMPANY INC DBA UNION FLONETICS |
| 5360-01-375-2883 | Spring, Helical, Compression | 12933391 | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV LOGISTICS RESEARCH AND ENGINEERING DIRECTOR |
| 5360-01-426-2171 | Ring | 593-6960928 PC 52 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-426-4089 | Ring | 211052770 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-434-1831 | Spring, Helical, Comp | 167-7044218-11 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-437-4341 | Spring, Helical, Compression | 167-7044216-121 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-451-9668 | Ring | 7294401 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-459-6258 | Spring, Flat | 8100-1253-0238 PT NO 593 | BATH IRON WORKS CORPORATION |
| 5360-01-468-9912 | Spring, Helical, Comp | 124-4322648 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-493-7323 | Ring | 151-7066457-A3 | NAVAL SEA SYSTEMS COMMAND |
| 5360-01-647-1141 | Spring, Helical, Comp | 054209 | AQUALUNG USA, INC |
| 5360-01-653-2806 | - | 69B00095-1 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-653-4082 | - | 727591-7 | HAMILTON SUNDSTRAND CORPORATION DBA COLLINS AEROSPACE |
| 5360-01-653-7582 | Spring, Helical, Comp | 86586-10 | ANCRA INTERNATIONAL LLC |
| 5360-01-654-3327 | Ring | 86581-11 | ANCRA INTERNATIONAL LLC |
| 5360-01-654-3793 | Ring | 86582-10 | ANCRA INTERNATIONAL LLC |
| 5360-01-654-3794 | Ring | 86582-11 | ANCRA INTERNATIONAL LLC |
| 5360-01-654-5052 | - | 251T3255-2 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-654-5601 | Ring | 114T2701-3 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-655-2015 | Ring | 114T2701-11 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-655-2017 | Ring | 114T2701-12 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-655-2453 | Ring | 114T2701-4 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-655-3353 | Spring, Helical, Comp | 90109-041 | TIMCO AEROSYSTEM |
| 5360-01-655-4047 | Flat | 114T1713-1 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-655-4048 | Flat | 114T1713-2 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-661-3255 | Ring | 251T4452-2 | THE BOEING COMPANY DIV DEFENSE |
| 5360-01-671-6974 | Ring | 7662689 | NAVAL SEA SYSTEMS COMMAND |
