FSC 9330 Plastics Fabricated Materials – NSN List
Federal Supply Class 9330 – Plastics Fabricated Materials belongs to Federal Supply Group 93 (Nonmetallic Fabricated Materials). Our database lists 23 NSNs in this class. Click an NSN to see its characteristics, manufacturer part numbers, FLIS management and packaging data.
Need an NSN from this class? Request a quote and our team will reply within 24 hours on weekdays.
| NSN | Item Name | MFG Part Number | Manufacturer |
|---|---|---|---|
| 9330-00-108-6232 | - | MIS-16691-4 | US ARMY AVIATION AND MISSILE COMMAND |
| 9330-00-264-6318 | - | 734 | CROSSWORLD CO INC |
| 9330-00-618-1906 | Plastic Sheet | ASTM D3308 | AMERICAN SOCIETY FOR TESTING AND MATERIALS DBA ASTM INTERNATIONAL |
| 9330-00-618-3545 | - | ASTM-D4802 | AMERICAN SOCIETY FOR TESTING AND MATERIALS DBA ASTM INTERNATIONAL |
| 9330-00-922-0969 | - | ASTM D 3308 | AMERICAN SOCIETY FOR TESTING AND MATERIALS DBA ASTM INTERNATIONAL |
| 9330-01-031-9634 | - | P5170-050 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN AERONAUTICS COMPANY |
| 9330-01-044-0186 | - | AMS 3570 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| 9330-01-144-1112 | Plastic Sheet, Press | 5695 | 3M COMPANY GRAPHICS MARKETS CENTER |
| 9330-01-268-7114 | - | R-1800-FS | RBX INDUSTRIES |
| 9330-01-281-4248 | - | 10145338 | NIMIKKEISTOKESKUS NCB FINLAND |
| 9330-01-300-9382 | Plastic Sheet | ASTMD709 | AMERICAN SOCIETY FOR TESTING AND MATERIALS DBA ASTM INTERNATIONAL |
| 9330-01-313-9713 | - | 9330PL0885099 | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 9330-01-397-4807 | - | LS60339 | FILTRONA EXTRUSION USA INC. DBA FILTRONA EXTRUSION INC |
| 9330-01-407-4333 | Plastic Sheet | A-A-59502 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| 9330-01-561-5336 | - | 6970N2-0060 | THE BOEING COMPANY |
| 9330-01-564-4432 | - | 11581019 | US ARMY BENET LABORATORIES RDAR-WSB-O |
| 9330-01-613-7901 | Plastic Round Secti | 211060235 | ELECTRIC BOAT CORPORATION DIV GENERAL DYNAMICS ELECTRIC BOAT |
| 9330-01-625-1032 | - | 13497969-001 | US ARMY AVIATION AND MISSILE COMMAND |
| 9330-01-649-7286 | - | 12581080 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 9330-01-696-5442 | Ring | 11B5190924 | DEVCOM CHEMICAL BIOLOGICAL CENTER DBA CHEMICAL BIOLOGICAL CENTER DIV U.S. DEPT OF ARMY |
| 9330-01-696-5551 | Ring | 11B5190922 | DEVCOM CHEMICAL BIOLOGICAL CENTER DBA CHEMICAL BIOLOGICAL CENTER DIV U.S. DEPT OF ARMY |
| 9330-01-717-1160 | - | 726-8835659-40 | NAVAL SEA SYSTEMS COMMAND |
| 9330-01-722-5988 | - | 643-7067097-50 | NAVAL SEA SYSTEMS COMMAND |
